Storage
📦 Stored Items
| Item | Price | Time | Receipt |
|---|---|---|---|
| LA ROD | 67.00 | 2025-09-20 18:20:10 | |
| PEPSI MAX * | 45.90 | 2025-09-20 18:20:14 | |
| SUPERSNACKS KRYDDERI | 30.00 | 2025-09-20 18:20:16 | |
| MICROBØLGE POPCORN | 10.00 | 2025-09-20 18:20:17 | |
| BOOSTER ORG . 56,8 CL | 20.95 | 2025-09-20 18:20:20 | |
| F.K.BOOSTER O KAL . | 43.90 | 2025-09-20 18:20:32 | |
| LYFT / VELO FREEZE | 65.00 | 2025-09-20 18:20:40 | |
| KIMS SOUR CREAM & ON | 64.99 | 2025-09-20 18:23:18 | |
| CARLETTI CHOKOPALÆG . | 14.99 | 2025-09-20 18:23:33 | |
| LASAGNE . | 75.96 | 2025-09-20 18:23:43 | |
| MORNAYSAUCE | 18.99 | 2025-09-20 18:23:45 | |
| LÄKEROL 2 PAK . | 18.99 | 2025-09-20 18:23:48 | |
| HAKKET GRIS / KALV | 165.00 | 2025-09-20 18:23:49 | |
| TOMATER M / HVIDLØG | 30.00 | 2025-09-20 18:23:53 | |
| TOMATPASTA | 4.99 | 2025-09-20 18:23:55 | |
| DK . JORDBÆR 250 G. | 29.99 | 2025-09-20 18:23:58 | |
| RED EJ.L 473 ML | 27.95 | 2025-09-20 18:25:54 | |
| SUPER PIRATOS 120 G | 23.95 | 2025-09-20 18:25:56 |
📊 Receipt Analytics
Interactive overview — click a top item to drill down.
Spending Over Time
Detailed table
| # | Item | Price | Category | Time | Actions |
|---|